PRO CARTS
The PRO-CARTS offer an unique and unbeatable combination of PRO features in a compact and mobile high pressure cart.
Available with a 22 kW (30 HP) or 30 kW (40 HP) 3-phase electric, 19 kW (25 HP) Stage V Diesel engine or 30 kW (40 HP) Petrol engine.
Direct driven pump with stainless steel pump head for salt water usage. Built in a durable, heavy-duty, stainless steel, frame with lifting bar.
Water cooled and water tight protected frequency controller for continuous RPM control and efficient pressure adjustment.*
Easy-accessible large capacity bag filter in a durable, self bleeding, housing.
Workable, with operator friendly controls and accessible components for fast setup and easy service.
PRO-JETTING’s unique water cooled frequency controller allows continuous RPM control for efficient pressure and flow adjustment, and gentle startup and stopping. (So no more blown fuses.)
For usage offshore, at shipyards and other harsh environments with removable front- and side covers to make all components accessible for service and maintenance.
Space for documentation, filters, hose whips, tools and accessories, covered by a lit
Intuitive, electronic, controls with dry-run- and temperature protection.
Compact design with large Alloy wheels with solid rubber tires and brakes.
the most powerful high pressure unit of its size
The PRO – CARTS are available with a large variety of PRO-JETTING and HPP pumps, mostly with stainless steel pump heads for salt water usage
Dimensions
Certification
: 1200x750x900mm
(47.2×29.5×35.4”)
: CE
: SIR (optional)
Frequency inverter
Motor brand
Power supply
Connection
Power
Unit weight
: Liquid cooled
: Nicolini
: 3-phase 400VAC / 50Hz (optional 440VAC / 60Hz)
: 63A 3-phase + 0
: 22kW (30HP) i | 30W (40HP)
: 260kg (573lbs) |325kg (717lbs)
| ITEM CODE | PUMP TYPE | PRESSURE BAR | PRESSURE PSI | FLOW LPM | FLOW GPM | POWER KW | POWER HP |
|---|---|---|---|---|---|---|---|
| HDE22-280-35-PRO | PRO-DT20* | 280 | 4.060 | 35 | 9 | 22 | 30 |
| HDE22-300-31CH-PRO | CH 31/300* | 300 | 4.350 | 31 | 8 | 22 | 30 |
| HDE30-107-144ET-PRO | ET 144/110 | 107 | 1.552 | 144 | 38 | 30 | 41 |
| HDE30-120-120ET-PRO | ET 120/120 | 120 | 1.740 | 120 | 32 | 30 | 41 |
| HDE30-150-101ET-PRO | ET 100/150 | 150 | 2.175 | 101 | 27 | 30 | 41 |
| HDE30-175-83ET-PRO | ET 83/175 | 175 | 2.538 | 83 | 22 | 30 | 41 |
| HDE30-200-72ET-PRO | ET 72/200 | 200 | 2.900 | 72 | 19 | 30 | 41 |
| HDE30-250-55-PRO | PRO-HDT4* | 250 | 3.625 | 55 | 15 | 30 | 41 |
| HDE30-300-46-PRO | PRO-HDT3* | 300 | 4.350 | 43 | 11 | 30 | 41 |
| HDE30-400-35-PRO | PRO-HDT2* | 400 | 5.800 | 36 | 10 | 30 | 41 |
| HDE30-500-30-PRO | PRO-HDT1* | 500 | 7.250 | 30 | 8 | 30 | 41 |
| HDE30-750-22-PRO | PRO-HDSPEP1* | 700 | 10.179 | 22 | 6 | 30 | 41 |
| HDE30-1000-11-PRO | PRO-HDSPEP3* | 1000 | 14.500 | 11 | 3 | 30 | 41 |
| HDE30-3863-4-PRO | PRO-HINT1* | 3863 | 56.014 | 4 | 1 | 30 | 41 |
*Stainless steel pump head
Brand
Power
Motor
Emission
Unit weight
Fuel tank capacity
: Vanguard
: 30 kW (40hp)
: 61G2 – liquid cooled
: Stage V
: 250kg (551lbs)
: 18L (4.75gal) exchangeable tank
CAN-BUS Control for remote for RPM adjustment
| ITEM CODE | PUMP TYPE | PRESSURE BAR | PRESSURE PSI | FLOW LPM | Flow GPM | POWER KW | POWER HP |
|---|---|---|---|---|---|---|---|
| HDMP30-107-144ET-PRO | ET 144/110 | 107 | 1.552 | 144 | 38 | 30 | 41 |
| HDMP30-120-121ET-PRO | ET 120/120 | 120 | 174 | 121 | 32 | 30 | 41 |
| HDMP30-150-100ET-PRO | ET 100/150 | 150 | 2.175 | 100 | 26 | 30 | 41 |
| HDMP30-200-60ET-PRO | ET 72/200 | 200 | 2.900 | 60 | 16 | 30 | 41 |
| HDMP30-250-54ETH-PRO | ETH 54/250 | 250 | 3.625 | 54 | 15 | 30 | 41 |
| HDMP30-300-43-PRO | PRO-HDT3* | 300 | 4.350 | 43 | 11 | 30 | 41 |
| HDMP30-450-30-PRO | PRO-HDT2* | 450 | 6.525 | 30 | 8 | 30 | 41 |
| HDMP30-500-30-PRO | PRO-HDT1* | 500 | 7.250 | 23 | 6 | 30 | 41 |
| HDMP30-750-18-PRO | PRO-HDSPEP1* | 750 | 10.878 | 18 | 5 | 30 | 41 |
| HDMP30-1000-11-PRO | PRO-HDSPEP3* | 1.000 | 14.500 | 11 | 3 | 30 | 41 |
| HDMP30-3850-4-PRO | PRO-HINT1* | 3.850 | 55.825 | 4 | 1 | 30 | 41 |
*Stainless steel pump head
Brand
Power
Motor
Emission
Unit weight
Fuel capacity
: Yanmar
: 19 kW (25.5hp)
: 3TNV82A – liquid cooled
: Stage V
: 340 kg (750lbs)
: 18L (4.75gal) exchangeable tank
| ITEM CODE | PUMP TYPE | PRESSURE BAR | PRESSURE PSI | FLOW LPM | FLOW GPM | POWER KW | POWER HP |
|---|---|---|---|---|---|---|---|
| HDMD19-113-84CL-PRO | CL 66/140* | 113 | 1.639 | 84 | 22 | 19 | 25 |
| HDMD19-130-62CL-PRO | CL 70/130* | 130 | 1.885 | 62 | 16 | 19 | 25 |
| HDMD19-152-63CL-PRO | CL 49/200* | 152 | 2.204 | 63 | 17 | 19 | 25 |
| HDMD19-300-26CH-PRO | CH 31/300* | 300 | 4.350 | 26 | 7 | 19 | 25 |
| HDMD19-432-22CH-PRO | CH 25/500* | 432 | 6.264 | 22 | 6 | 19 | 25 |
| HDMD19-491-19-PRO | PRO-HDT1* | 491 | 7.120 | 19 | 5 | 19 | 25 |
| HDMD19-700-12-PRO | PRO-HDSPEP1* | 700 | 10.150 | 12 | 3 | 19 | 25 |
*Stainless steel pump head
Thank you for your online demonstration request.
Your preferred date and time will soon be reviewed and login to the online meeting shared. We are looking forward to meeting you.
Best regards,
Sewer Robotics
info@sewerrobotics.com
+31(0)174 289475
+1 503 504 8474